Sea Weapons

Attack Submarine, Nuclear (1967)

Victor (671) class

Preceded by:

November (627) (1958)

Succeeded by:

Alfa (705) (1971)

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
Victor I (671):
K-38 600 New Admiralty12/04/196328/07/196605/11/196724/06/1991Struck
K-69 / K-369 601 New Admiralty24/01/196328/12/196706/11/196824/06/1991Struck
K-147 / B-147 602 New Admiralty16/09/196417/06/196821/12/196808/09/1997Struck
K-53 / B-53 603 New Admiralty16/12/196417/03/196930/09/196930/06/1993Struck
K-306 604 New Admiralty20/03/196807/06/196905/12/196924/06/1991Struck
K-323 / B-323 605 New Admiralty05/07/196814/03/197023/09/197030/06/1993Struck
K-370 / B-370 606 New Admiralty19/04/196926/06/197005/12/197030/06/1993Struck
K-438 / B-438 608 New Admiralty13/06/196923/03/197115/09/197104/08/1995Struck
K-367 / B-367 609 New Admiralty14/04/197002/07/197105/12/197105/07/1994Struck
K-398 / B-398 1611 Admiralty22/04/197102/08/197215/12/197204/08/1995Struck
K-462 / B-462 1613 Admiralty03/07/197201/09/197330/12/197330/06/1993Struck
K-481 / B-481 1615 Admiralty27/09/197309/09/197427/12/197403/07/1992Struck
Victor I (671V):
K-314 1610 Admiralty05/09/197028/03/197206/11/197214/03/1989Struck
K-454 / B-454 1612 Admiralty24/07/197105/05/197330/10/197305/07/1994Struck
K-469 / B-469 1614 Admiralty05/09/197310/06/197430/09/197430/06/1993Struck
Victor II (671RT):
K-387 / B-387 801 Zhdanov02/04/197102/09/197230/12/197204/08/1995Struck
K-371 / B-371 802 Zhdanov27/02/197330/07/197430/09/197431/07/1996Struck
K-467 / B-467 803 Zhdanov19/11/197407/05/197630/11/197608/09/1997Struck
K-488 / B-488 804 Zhdanov15/12/197608/10/197729/09/197830/06/1993Struck
K-505 805 Zhdanov1975---Cancelled
K-495 / B-495 1621 Admiralty28/09/197426/08/197531/12/197530/06/1993Struck
K-513 / B-513 1625 Admiralty22/07/197521/08/197627/12/197630/06/1993Struck
K-517 / B-517 1627 Admiralty23/03/197724/08/197831/12/19781997Struck
Victor III (671RTM):
K-524 / K-524 60 let shefstva VKLSM / B-524 1636 Admiralty07/05/197631/07/197728/12/19772002Sold/Scrapped
K-254 / B-254 1638 Admiralty24/09/197706/09/197930/12/197930/05/1998Sold/Scrapped
K-502 / B-502 / B-502 Volgograd 1641 Admiralty23/07/197917/08/198031/12/19802000Sold/Scrapped
K-527 / B-527 1643 Admiralty28/09/197824/07/198130/12/19811998Sold/Scrapped
K-298 / B-298 1645 Admiralty25/02/198114/07/198227/12/198230/05/1998Sold/Scrapped
K-358 / K-358 Murmanskiy Komsomoletc / B-358 1647 Admiralty23/07/198215/07/198329/12/198330/05/1998Sold/Scrapped
K-299 / B-299 1649 Admiralty20/12/198329/06/198422/12/19842000Sold/Scrapped
K-244 / B-244 1652 Admiralty25/12/198409/07/198525/12/198530/05/1998Sold/Scrapped
K-247 / B-247 271 Leninskogo15/07/197713/08/197830/12/197831/07/1996Sold/Scrapped
K-507 / B-507 282 Leninskogo02/11/197701/10/197830/11/197930/05/1998Sold/Scrapped
K-251 / B-251 295 Leninskogo29/07/197903/05/198030/09/198030/05/1998Sold/Scrapped
K-255 / B-255 296 Leninskogo07/11/197920/07/198028/12/19801998Sold/Scrapped
K-324 / B-324 297 Leninskogo23/02/198007/09/198030/12/19802000Sold/Scrapped
K-355 / B-355 299 Leninskogo31/12/198008/08/198129/12/198130/05/1998Sold/Scrapped
K-360 / B-360 300 Leninskogo09/05/198127/04/198229/09/198230/05/1998Sold/Scrapped
K-218 / B-218 301 Leninskogo07/11/198124/07/198228/12/198330/05/1998Sold/Scrapped
K-242 / K-242 50 let Komsomol'sku-na-Amure / B-242 302 Leninskogo12/06/198229/04/198325/10/198330/05/1998Sold/Scrapped
K-492 / B-492 303 Leninskogo23/02/197828/06/197930/12/197931/07/1996Sold/Scrapped
K-412 / B-412 304 Leninskogo29/10/197806/09/197930/12/197931/07/1996Sold/Scrapped
K-305 / B-305 308 Leninskogo27/07/198017/05/198130/09/198130/05/1998Sold/Scrapped
K-264 / B-264 333 Leninskogo29/07/198308/06/198426/10/19842003Sold/Scrapped
K-315 334 Leninskogo1982---Cancelled
Victor III (671RTMK):
K-292 / B-292 / B-292 Perm 1655 Admiralty15/04/198629/04/198727/11/19872006Sold/Scrapped
K-388 / B-388 / B-388 Petrozavodsk 1657 Admiralty08/05/198703/06/198830/11/19882013Sold/Scrapped
K-138 / B-138 / B-138 Obninsk 1659 Admiralty07/12/198805/08/198930/12/1990-Active
K-414 / B-414 / B-414 Daniil Moskovskiy 1695 Admiralty01/12/198931/08/199030/12/199028/10/2022Sold/Scrapped
K-448 / B-448 / B-448 Tambov 1696 Admiralty31/01/199117/10/199124/09/1992-Active