Sea Weapons

Submarine (1951)

Whiskey (613) class

Whiskey (613) class

Preceded by:

Shch-class X-bis (1941)

Succeeded by:

Zulu (611) (1953)
Juliett (651) (1963)

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
S-80 801 112 Zhdanov Yd13/03/195021/10/195002/12/195127/01/1961 Loss, unknown cause
S-43 802 112 Zhdanov Yd27/06/195031/12/195029/12/195210/1973Struck
S-44 803 112 Zhdanov Yd21/10/195019/05/195131/12/195209/1971Struck
S-45 804 112 Zhdanov Yd-16/06/195131/12/195211/1958Struck
S-46 805 112 Zhdanov Yd27/03/195109/08/195130/12/195209/1972Struck
S-140 201 112 Zhdanov Yd05/06/195109/12/195118/03/195309/1971Struck
S-141 202 112 Zhdanov Yd27/07/195130/12/195111/04/195307/1977Struck
S-142 203 112 Zhdanov Yd20/09/195116/02/195219/05/195307/1982Struck
S-143 204 112 Zhdanov Yd06/11/195106/04/195208/04/195306/1976Struck
S-144 205 112 Zhdanov Yd11/12/195127/04/195224/04/195308/1971Struck
S-145 301 112 Zhdanov Yd25/01/195216/06/195230/06/195312/1985Struck
S-146 302 112 Zhdanov Yd09/03/195207/08/195230/06/195304/1965Struck
S-147 / SS-552 303 112 Zhdanov Yd05/03/195215/09/195221/12/195307/1987Struck
S-148 304 112 Zhdanov Yd15/04/195205/10/195230/12/195312/1958Struck
S-149 / SS-149 305 112 Zhdanov Yd17/05/195225/10/195230/09/195311/1982Struck
S-150 401 112 Zhdanov Yd16/06/195205/11/195225/09/195302/1980Struck
S-151 / SS-151 402 112 Zhdanov Yd14/07/195222/11/195230/09/195306/1981Struck
S-152 403 112 Zhdanov Yd31/08/195221/12/195228/09/195306/1981Struck
S-155 501 112 Zhdanov Yd30/09/195216/03/195318/12/195304/1978Struck
S-157 503 112 Zhdanov Yd25/11/195207/04/195330/11/195307/1986Struck
S-158 504 112 Zhdanov Yd23/12/195216/05/195331/12/195322/07/1982Struck
S-159 505 112 Zhdanov Yd15/01/195323/05/195318/01/195406/1983Struck
S-160 601 112 Zhdanov Yd10/02/195301/07/195310/03/195407/1986Struck
S-161 602 112 Zhdanov Yd09/03/195327/06/195326/03/195407/1988Struck
S-162 603 112 Zhdanov Yd25/03/195308/07/195328/04/195422/07/1982Struck
S-163 604 112 Zhdanov Yd15/04/195311/07/195329/03/195409/1989Struck
S-164 605 112 Zhdanov Yd25/04/195309/10/195312/04/195419/04/1978Struck
S-165 701 112 Zhdanov Yd15/05/195310/10/195310/05/195406/1981Struck
S-166 702 112 Zhdanov Yd28/05/195327/10/195315/07/195404/1989Struck
S-167 703 112 Zhdanov Yd13/06/195305/11/195330/07/195402/1959Transferred
S-168 704 112 Zhdanov Yd30/06/195314/11/195323/07/195404/1989Struck
S-169 705 112 Zhdanov Yd13/07/195327/11/195329/07/195421/06/1976Struck
S-170 901 112 Zhdanov Yd27/08/195319/12/195326/07/195402/1982Struck
S-171 902 112 Zhdanov Yd08/09/195330/12/195310/08/195402/1959Transferred
S-172 903 112 Zhdanov Yd21/09/195311/02/195430/08/195419/04/1990Struck
S-173 904 112 Zhdanov Yd30/09/195316/02/195418/09/195408/1971Struck
S-174 905 112 Zhdanov Yd22/10/195327/02/195423/09/195406/1983Struck
S-175 / S-42 111 112 Zhdanov Yd31/10/195316/03/195410/10/195425/05/1970Transferred
S-176 112 112 Zhdanov Yd17/11/195328/03/195410/10/195404/1989Struck
S-177 113 112 Zhdanov Yd27/11/195314/04/195426/09/195406/1983Struck
S-178 114 112 Zhdanov Yd12/12/195310/04/195420/10/195424/10/1981 Internal explosion/fire
S-179 115 112 Zhdanov Yd26/10/195322/04/195405/11/195419/04/1990Struck
S-180 211 112 Zhdanov Yd31/12/195315/05/195409/12/195401/06/1993Struck
S-181 212 112 Zhdanov Yd22/01/195422/05/195423/11/195407/1987Struck
S-182 / S-406 213 112 Zhdanov Yd30/01/195429/05/195408/12/195412/12/1984Struck
S-183 214 112 Zhdanov Yd15/02/195409/06/195414/12/195402/1959Transferred
S-184 / S-15 215 112 Zhdanov Yd23/02/195419/06/195418/12/195430/07/1987Struck
S-185 311 112 Zhdanov Yd28/02/195429/06/195420/12/195407/1988Struck
S-186 312 112 Zhdanov Yd13/03/195410/07/195430/12/195406/1980Struck
S-192 313 112 Zhdanov Yd24/03/195420/07/195422/12/195409/1975Struck
S-193 314 112 Zhdanov Yd31/03/195414/08/195428/04/195513/09/1993Struck
S-194 315 112 Zhdanov Yd10/04/195431/07/195417/08/195507/06/1983Struck
S-195 411 112 Zhdanov Yd20/04/195404/09/195417/08/195504/1989Struck
S-196 412 112 Zhdanov Yd30/04/195428/08/195425/05/195508/1983Struck
S-197 413 112 Zhdanov Yd15/05/195417/09/195401/04/195519/04/1990Struck
S-198 414 112 Zhdanov Yd22/05/195426/09/195424/03/195512/1984Struck
S-199 415 112 Zhdanov Yd31/05/195430/09/195428/03/195512/1985Struck
S-200 511 112 Zhdanov Yd09/06/195413/09/195429/03/195519/04/1990Struck
S-261 512 112 Zhdanov Yd19/06/195420/10/195402/04/195509/1974Struck
S-262 513 112 Zhdanov Yd30/07/195424/10/195430/06/195507/1986Struck
S-263 514 112 Zhdanov Yd09/07/195430/10/195430/06/195509/1974Struck
S-264 515 112 Zhdanov Yd17/07/195416/11/195431/07/195507/1977Struck
S-265 611 112 Zhdanov Yd27/07/195430/11/195430/07/195530/12/1962Transferred
S-266 612 112 Zhdanov Yd05/08/195410/12/195402/08/195509/1974Struck
S-267 613 112 Zhdanov Yd16/08/195429/12/195409/07/195504/1989Struck
S-268 614 112 Zhdanov Yd24/08/195412/01/195531/07/195507/1987Struck
S-269 615 112 Zhdanov Yd01/09/195425/01/195529/07/195519/04/1990Struck
S-270 711 112 Zhdanov Yd14/09/195409/02/195527/08/195522/06/1971Struck
S-271 712 112 Zhdanov Yd27/09/195415/02/195531/08/195504/1985Struck
S-272 713 112 Zhdanov Yd02/10/195424/02/195530/09/195504/1989Struck
S-273 / SS-273 714 112 Zhdanov Yd13/10/195401/03/195531/08/195519/04/1990Struck
S-274 715 112 Zhdanov Yd22/10/195412/03/195520/08/195506/1984Struck
S-275 911 112 Zhdanov Yd01/11/195422/03/195525/10/195506/1981Struck
S-276 912 112 Zhdanov Yd20/11/195430/03/195521/10/195503/1974Struck
S-277 913 112 Zhdanov Yd27/11/195412/04/195530/09/195519/04/1990Struck
S-278 914 112 Zhdanov Yd09/12/195419/04/195512/11/195524/10/1964Transferred
S-279 915 112 Zhdanov Yd20/12/195423/04/195520/11/195504/07/1965Transferred
S-280 121 112 Zhdanov Yd30/12/195402/06/195522/09/195502/1972Transferred
S-281 122 112 Zhdanov Yd15/01/195507/06/195507/10/195504/1983Struck
S-282 123 112 Zhdanov Yd25/01/195511/06/195525/10/195504/1989Struck
S-283 / S-283 Vadimirsky Komsomolets 124 112 Zhdanov Yd31/01/195517/06/195531/10/195519/04/1990Struck
S-284 125 112 Zhdanov Yd14/02/195523/06/195512/11/195509/1975Struck
S-285 131 112 Zhdanov Yd22/02/195508/07/195531/12/195519/04/1990Struck
S-286 132 112 Zhdanov Yd05/03/195523/07/195531/12/195519/04/1990Struck
S-287 133 112 Zhdanov Yd05/03/195529/07/195531/12/195519/04/1990Struck
S-288 134 112 Zhdanov Yd25/03/195516/08/195531/12/195506/1982Struck
S-289 135 112 Zhdanov Yd05/04/195530/08/195529/12/195507/1987Struck
S-290 141 112 Zhdanov Yd15/04/195513/09/195503/02/195615/12/1962Transferred
S-291 142 112 Zhdanov Yd26/04/195521/09/195502/02/195619/04/1990Struck
S-292 143 112 Zhdanov Yd10/05/195529/09/195531/03/195612/1962Transferred
S-293 144 112 Zhdanov Yd23/05/195510/10/195529/02/195604/1989Struck
S-294 145 112 Zhdanov Yd03/06/195520/10/195511/04/195619/04/1990Struck
S-295 151 112 Zhdanov Yd11/06/195502/11/195525/07/195606/01/1984Struck
S-296 152 112 Zhdanov Yd06/06/195505/11/195530/06/195619/04/1990Struck
S-297 153 112 Zhdanov Yd09/07/195519/11/195531/08/195612/1985Struck
S-325 154 112 Zhdanov Yd23/07/195529/11/195517/08/19561966Transferred
S-326 155 112 Zhdanov Yd31/07/195524/12/195519/07/19561966Transferred
S-327 161 112 Zhdanov Yd18/08/195510/01/195517/07/195619/04/1990Struck
S-328 162 112 Zhdanov Yd30/08/195520/01/195524/08/19561988Transferred
S-329 163 112 Zhdanov Yd12/09/195514/01/195528/07/195607/1987Struck
S-300 / S-300 Bryansky Komsomolets 164 112 Zhdanov Yd12/09/195514/01/195628/07/195604/1989Struck
S-338 165 112 Zhdanov Yd08/10/195520/02/195624/08/195607/1987Struck
S-339 171 112 Zhdanov Yd15/10/195510/02/195631/07/195619/04/1990Struck
S-340 172 112 Zhdanov Yd27/10/195527/02/195610/08/195612/1987Struck
S-341 173 112 Zhdanov Yd04/11/195506/03/195608/09/195619/04/1990Struck
S-342 174 112 Zhdanov Yd18/11/195513/03/195618/09/195604/1989Struck
S-343 175 112 Zhdanov Yd26/11/195527/03/195625/09/195612/1984Struck
S-344 181 112 Zhdanov Yd10/12/195503/05/195624/09/195604/1990Struck
S-345 182 112 Zhdanov Yd27/12/195518/05/195611/10/195607/1988Struck
S-346 183 112 Zhdanov Yd31/12/195529/05/195622/10/195604/1989Struck
S-347 184 112 Zhdanov Yd11/01/195609/06/195626/10/195601/11/1978Struck
S-348 185 112 Zhdanov Yd23/01/195629/06/195630/11/195609/1984Struck
S-349 191 112 Zhdanov Yd10/02/195604/07/195631/12/195604/1990Struck
S-61 / S-61 Komsomolets 376 444 Marti Yd11/04/195022/07/195024/05/195219/04/1978Struck
S-62 / SS-62 377 444 Marti Yd22/07/195017/09/195018/11/195204/1975Struck
S-63 / SS-63 378 444 Marti Yd18/09/195005/11/195006/11/195222/06/1980Struck
S-64 379 444 Marti Yd15/11/195007/02/195104/11/195218/07/1977Struck
S-65 380 444 Marti Yd10/02/195128/04/195130/12/195206/1981Struck
S-66 381 444 Marti Yd15/05/195106/11/195103/01/195312/1984Struck
S-67 382 444 Marti Yd19/11/195103/04/195207/02/195307/1986Struck
S-68 406 444 Marti Yd15/12/195101/11/195220/04/195312/1982Struck
S-69 407 444 Marti Yd15/01/195216/11/195210/04/195303/1973Struck
S-70 408 444 Marti Yd12/07/195226/12/195212/04/195304/1989Struck
S-71 409 444 Marti Yd25/10/195220/05/195306/10/195306/1973Struck
S-72 410 444 Marti Yd18/11/195224/05/195320/09/195301/1971Struck
S-73 / SS-73 411 444 Marti Yd31/01/195315/03/195305/10/195304/1978Struck
S-74 412 444 Marti Yd26/02/195331/07/195324/11/195319/04/1990Struck
S-75 413 444 Marti Yd31/03/195308/08/195314/12/19531966Transferred
S-76 414 444 Marti Yd20/04/195330/05/195331/12/195311/1989Struck
S-77 / S-77 Tyumensky Komsomolets 415 444 Marti Yd27/05/195330/10/195328/02/195407/1988Struck
S-78 416 444 Marti Yd25/06/195330/10/195329/05/195412/1985Struck
S-79 417 444 Marti Yd18/07/195331/12/195330/05/195412/09/1959Transferred
S-86 418 444 Marti Yd17/07/195331/08/195303/06/195409/1975Struck
S-87 419 444 Marti Yd04/09/195311/12/195318/06/195407/1987Struck
S-88 420 444 Marti Yd22/10/195331/12/195330/09/195407/1988Struck
S-89 421 444 Marti Yd15/10/195327/03/195430/08/195412/1979Struck
S-90 422 444 Marti Yd12/11/195331/12/195322/09/19541966Transferred
S-91 423 444 Marti Yd27/10/195323/12/195328/08/195412/09/1959Transferred
S-95 424 444 Marti Yd23/11/195329/05/195429/09/195404/1985Struck
S-96 425 444 Marti Yd04/12/195327/06/195431/10/195404/1989Struck
S-97 426 444 Marti Yd24/12/195328/03/195417/11/195412/1981Struck
S-98 427 444 Marti Yd03/01/195430/03/195431/08/195507/1988Struck
S-100 428 444 Marti Yd22/02/195424/05/195430/12/195419/04/1990Struck
S-217 429 444 Marti Yd28/02/195424/05/195431/12/195406/1980Struck
S-218 430 444 Marti Yd28/02/195424/05/195417/03/19551961Transferred
S-219 431 444 Marti Yd25/03/195410/12/195430/04/195503/1962Transferred
S-220 432 444 Marti Yd31/03/195421/12/195428/04/195507/06/1983Struck
S-221 / S-221 Komsomolts Tadzhikistana 433 444 Marti Yd31/03/195408/06/195431/05/195507/1987Struck
S-222 434 444 Marti Yd03/05/195419/02/195531/05/195510/1974Struck
S-223 435 444 Marti Yd10/06/195404/08/195430/06/19551961Transferred
S-224 436 444 Marti Yd20/05/195420/08/195430/06/195504/1978Struck
S-225 437 444 Marti Yd29/05/195416/03/195516/07/19551961Transferred
S-226 438 444 Marti Yd04/06/195416/03/195530/07/195525/12/1965Transferred
S-227 439 444 Marti Yd05/08/195408/10/195431/08/195525/12/1965Transferred
S-228 440 444 Marti Yd20/09/195425/06/195516/09/195519/01/1962Transferred
S-229 201 444 Marti Yd25/06/195425/06/195525/09/195511/1970Struck
S-230 202 444 Marti Yd20/12/195425/07/195529/09/195519/04/1990Struck
S-231 203 444 Marti Yd29/12/195425/07/195519/10/195504/1990Struck
S-232 204 444 Marti Yd22/02/195519/09/195530/11/195507/1987Struck
S-233 205 444 Marti Yd04/02/195530/03/195526/12/195507/1986Struck
S-234 206 444 Marti Yd09/03/195518/08/195516/12/195519/04/1990Struck
S-235 207 444 Nosenko Yd31/03/195504/06/195508/02/195612/1962Transferred
S-236 208 444 Nosenko Yd16/04/195530/09/195508/02/195612/1962Transferred
S-237 209 444 Nosenko Yd27/04/195531/10/195514/02/195612/1983Struck
S-238 210 444 Nosenko Yd26/06/195519/11/195528/04/195604/1989Struck
S-239 451 444 Nosenko Yd29/06/195514/12/195524/05/195612/1962Transferred
S-240 452 444 Nosenko Yd20/08/195530/12/195530/05/195619/04/1990Struck
S-241 453 444 Nosenko Yd30/08/195523/01/195629/05/19561960Transferred
S-242 454 444 Nosenko Yd28/09/195529/03/195630/06/19561960Transferred
S-250 455 444 Nosenko Yd20/10/195529/03/195624/07/195619/04/1990Struck
S-243 / SS-243 211 444 Nosenko Yd19/11/195512/04/195625/08/195624/06/1991Struck
S-244 212 444 Nosenko Yd14/12/195512/04/195631/08/195612/09/1958Transferred
S-245 213 444 Nosenko Yd24/12/195520/04/195614/09/195612/09/1958Transferred
S-246 214 444 Nosenko Yd21/01/195609/06/195630/09/195604/1989Struck
S-374 215 444 Nosenko Yd16/02/195609/06/195631/10/195619/04/1990Struck
S-375 216 444 Nosenko Yd29/02/195621/09/195623/01/195719/04/1990Struck
S-376 217 444 Nosenko Yd31/03/195621/09/195631/12/195619/04/1990Struck
S-377 218 444 Nosenko Yd17/04/195630/10/195623/02/195704/1985Struck
S-378 456 444 Nosenko Yd17/04/195630/10/195624/03/195707/1982Struck
S-379 457 444 Nosenko Yd09/06/195629/12/195629/04/195719/04/1990Struck
S-380 458 444 Nosenko Yd19/06/195629/12/195630/06/19571971Transferred
S-381 459 444 Nosenko Yd21/07/195627/02/195724/05/195704/1989Struck
S-382 460 444 Nosenko Yd06/08/195628/02/195729/06/195704/1989Struck
S-383 461 444 Nosenko Yd25/09/195625/02/195728/08/195719/04/1990Struck
S-384 / SS-384 462 444 Nosenko Yd29/09/195615/04/195730/11/195705/07/1994Struck
S-153 404 112 Zhdanov Yd09/08/195230/01/195331/12/195304/1986Struck
S-154 405 112 Zhdanov Yd06/09/195218/02/195331/12/195302/1982Struck
S-156 / S-156 Komsomolets Kazakhstana 502 112 Zhdanov Yd25/10/195201/04/195331/12/195319/04/1990Struck
S-187 455 189 Ordzhonikidze Yd28/01/195423/08/195428/02/195512/06/1984Struck
S-188 456 189 Ordzhonikidze Yd31/03/195430/08/195408/03/195507/1988Struck
S-189 457 189 Ordzhonikidze Yd31/03/195404/09/195409/03/195519/04/1990Preserved
S-190 458 189 Ordzhonikidze Yd01/06/195421/05/195529/10/195507/1987Struck
S-191 / S-191 Pskovsky Komsomolets 459 189 Ordzhonikidze Yd01/06/195409/06/195531/10/195519/04/1990Struck
S-355 461 189 Ordzhonikidze Yd28/07/195430/06/195512/11/195510/06/1965Transferred
S-356 462 189 Ordzhonikidze Yd08/10/195419/08/195528/12/195519/04/1990Struck
S-357 / S-357 Ulyanovsky Komsomolets 151 189 Ordzhonikidze Yd25/08/195426/07/195526/12/195507/1987Struck
S-358 152 189 Ordzhonikidze Yd03/01/195501/10/195524/05/195606/1961Transferred
S-359 153 189 Ordzhonikidze Yd24/01/195526/04/195630/09/195619/04/1990Struck
S-360 154 189 Ordzhonikidze Yd17/03/195529/04/195630/09/195606/1961Transferred
S-361 155 189 Ordzhonikidze Yd23/03/195510/05/195630/11/195619/04/1990Struck
S-362 251 189 Ordzhonikidze Yd31/05/195513/10/195631/05/195719/04/1990Struck
S-363 252 189 Ordzhonikidze Yd12/01/195616/11/195617/09/195717/07/1988Struck
S-364 253 189 Ordzhonikidze Yd31/01/195609/04/195731/12/195719/04/1990Struck
S-365 254 189 Ordzhonikidze Yd29/02/195621/02/195830/06/195806/1984Struck
S-331 51 199 Yd30/03/195419/09/195431/12/195406/1976Struck
S-332 52 199 Yd22/10/195411/06/195527/11/195506/1981Struck
S-333 53 199 Yd04/12/195411/06/195520/11/195506/1983Struck
S-334 54 199 Yd10/03/195502/09/195509/12/195506/1984Struck
S-335 55 199 Yd25/03/195502/09/195528/12/195507/1986Struck
S-336 56 199 Yd15/06/195502/05/195603/09/195604/1985Struck
S-337 57 199 Yd30/08/195502/05/195631/08/195606/1981Struck
S-390 58 199 Yd28/10/195502/05/195631/10/195604/1983Struck
S-391 59 199 Yd28/12/195530/06/195630/11/19561962Transferred
S-392 60 199 Yd18/02/195618/09/195623/07/195704/1989Struck
S-393 61 199 Yd29/03/195618/09/195624/07/195707/1986Struck
Transfers:
Ship Code Former Code Comm Decomm Fate
(Unnamed) 510 S-241 453 19601976Struck
(Unnamed) 512 S-242 454 19601991Struck
Qemel 514 S-360 154 06/19611995Struck
(Unnamed) 516 S-358 152 06/19611995Struck
Slava 41 S-244 212 12/09/19581972Struck
Pobeda 42 S-245 213 12/09/19581972Struck
S1 S-175 / S-42 111 21/06/195724/08/1966Returned
S2 S-182 / S-406 213 21/06/1957-Returned
S3 S-180 211 22/04/195829/04/1966Returned
S4 S-193 314 22/04/1958-Returned
S5 S-184 / S-15 215 24/04/1958-Returned
S6 S-228 440 19/01/19621982Struck
S7 S-226 438 25/12/19651985Struck
S8 S-227 439 25/12/19651988Struck
415 S-280 121 02/19721995Struck
418 S-380 458 19711995Struck
Tjakra 401 S-79 417 12/09/19591972Struck
Nanggala 402 S-91 423 12/09/19591972Struck
Nagabanda 403 S-218 430 19611976Struck
Trisula 404 S-235 207 12/19621974Struck
Nagarangsang 405 S-219 431 03/19621974Struck
Tjandrasa 406 S-391 59 19621974Struck
Alugoro 407 S-225 437 19611974Struck
Tjundamani 408 S-292 143 12/19621974Struck
Widjajadanu 409 S-239 451 12/19621974Struck
Pasopati 410 S-290 141 15/12/196225/01/1990Preserved
Hendradjala 411 S-223 435 19611974Struck
Bramastra 412 S-236 208 12/19621981Struck
(Unnamed) S-325 154 1966-Active
(Unnamed) S-326 155 1966-Active
(Unnamed) S-328 162 1988-Active
(Unnamed) S-75 413 1966-Active
(Unnamed) S-90 422 1966-Active
Orzeł 292 S-265 611 30/12/196230/12/1983Struck
Sokół 293 S-278 914 24/10/196412/12/1987Struck
Kondor 294 S-355 461 10/06/196530/10/1985Struck
Bielik 295 S-279 915 04/07/196529/09/1988Struck
(Unnamed) S-167 703 02/1959-Unknown service record
(Unnamed) S-171 902 02/1959-Unknown service record
(Unnamed) S-183 214 02/1959-Unknown service record