Sea Weapons

Landing Ship Tank (1943)

LST Mk II class

HMS LST157
LST Mk II class

The Royal Navy received 113 LST(2)-class landing ship tanks (known locally as the LST Mk II) through Lend-Lease plus two additional units modified as landing craft repair ships. This was much less than the 200 units originally ordered. They were largely left unmodified aside from their armament which included one 12-pdr (76-mm) 12cwt mount, six 20-mm single gun mounts, as well as four fast aerial mine (FAM) mounts; these were fitted in the UK following their first voyage across the Atlantic. RN ships retained their original US numbering although some were redesignated following their conversion to other roles, notably three LSTs which were converted to landing craft repair ships as well as three others to fighter direction ships. Approximately 80 RN LST Mk IIs participated in D-Day, comprising around one-third of all LSTs allocated to the invasion force. None were lost during the invasion itself. All but one of the surviving examples were returned to US custody shortly after the war was over of which most were sold or scrapped though some were quickly resold to other nations.

Royal Navy LST Mk IIs suffered heavier losses than their US Navy counterparts, accounting for 14 out of the 26 total ships of the class sunk by enemy action, of which eight were sunk in the Mediterranean. One ship (LST178) suffered an accidental explosion while in Royal Navy service and was declared a constructive total loss; it was later towed to Egypt and salvaged by the Egyptian Navy where it was renamed Aga but later sunk by RAF aircraft during the 1956 Suez Crisis.

Preceded by:

LST Mk I (1943)

Related:

LST(2)-class (1942)

Succeeded by:

LST Mk III (1945)

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
Transfers:
Ship Code Former Code Comm Decomm Fate
LST2 LST-2 LST-2 29/11/194413/04/1946Returned
LST3 LST-3 LST-3 23/12/194412/05/1946Returned
LST4 LST-4 LST-4 23/12/19441946Returned
LST5 LST-5 LST-5 17/11/194419/02/1946Sold/Scrapped
LST8 LST-8 LST-8 23/03/194304/05/1946Returned
LST9 LST-9 LST-9 20/03/194304/05/1946Returned
LST11 LST-11 LST-11 23/03/194313/05/1946Returned
LST12 LST-12 LST-12 26/03/194305/06/1946Returned
LST13 / FDT13 LST-13 LST-13 03/04/194327/02/1946Returned
LST62 LST-62 LST-62 04/03/194310/06/1946Returned
LST63 LST-63 LST-63 29/03/194317/12/1945Returned
LST64 LST-64 LST-64 02/04/194315/10/1945Returned
LST65 LST-65 LST-65 18/03/194305/01/1946Returned
LST76 LST-76 LST-76 24/12/194423/04/1946Returned
LST77 LST-77 LST-77 24/12/194412/05/1946Returned
LST79 LST-79 LST-79 07/07/194330/09/1943 Loss by aircraft
LST80 LST-80 LST-80 19/07/194320/03/1945 Loss by mine
LSE1 LST-81 LST-81 30/07/194321/05/1946Returned
LSE2 LST-82 LST-82 02/08/194321/05/1946Returned
LST157 LST-157 LST-157 09/12/194413/04/1946Returned
LST159 LST-159 LST-159 03/03/194323/04/1946Returned
LST160 LST-160 LST-160 04/03/194301/06/1946Returned
LST161 LST-161 LST-161 14/03/194305/01/1946Returned
LST162 LST-162 LST-162 25/03/194301/02/1945Returned
LST163 LST-163 LST-163 29/03/194329/11/1946Returned
LST164 LST-164 LST-164 05/04/194329/11/1946Returned
LST165 LST-165 LST-165 06/04/194320/03/1946Returned
LST173 LST-173 LST-173 24/12/194423/04/1946Returned
LST178 LST-178 LST-178 24/12/194424/02/1945 Internal explosion/fire
LST180 LST-180 LST-180 09/07/194317/12/1945Returned
LST198 LST-198 LST-198 27/02/194323/01/1946Returned
LST199 LST-199 LST-199 20/03/194327/03/1946 Grounded/Wrecked
LST200 LST-200 LST-200 29/03/194327/02/1946Returned
LST214 LST-214 LST-214 13/07/194326/01/1944Returned
LST215 / LSE(LC)51 LST-215 LST-215 20/07/194327/07/1946Returned
LST216 / FDT216 LST-216 LST-216 04/08/194307/07/1944 Loss by aircraft
LST217 / FDT217 LST-217 LST-217 07/08/194312/02/1946Returned
LST237 LST-237 LST-237 12/07/194316/03/1946Returned
LST238 LST-238 LST-238 16/07/194313/02/1946Returned
LST239 LST-239 LST-239 19/07/194314/02/1946Returned
LST280 LST-280 LST-280 26/10/194413/04/1946Returned
LST289 LST-289 LST-289 09/12/194412/10/1946Returned
LST301 LST-301 LST-301 14/11/194220/03/1946Returned
LST302 LST-302 LST-302 14/11/194205/01/1946Returned
LST303 LST-303 LST-303 14/11/194204/05/1946Returned
LST304 LST-304 LST-304 30/11/194229/11/1946Returned
LST305 LST-305 LST-305 07/12/194220/02/1944 Loss by submarine
LST311 LST-311 LST-311 20/11/194413/04/1946Returned
LST315 LST-315 LST-315 20/11/194416/03/1946Returned
LST319 LST-319 LST-319 15/12/194217/12/1945Returned
LST320 LST-320 LST-320 28/12/194223/04/1946Returned
LST321 LST-321 LST-321 31/12/194214/04/1946Returned
LST322 LST-322 LST-322 09/01/194329/01/1945Returned
LST323 LST-323 LST-323 18/01/194326/01/1946Returned
LST324 LST-324 LST-324 23/01/194304/05/1946Returned
LST326 LST-326 LST-326 18/12/194416/03/1946Returned
LST331 LST-331 LST-331 20/11/194416/03/1946Returned
LST336 LST-336 LST-336 27/11/194407/03/1946Returned
LST337 LST-337 LST-337 02/12/194416/03/1946Returned
LST346 LST-346 LST-346 20/11/194404/05/1946Returned
LST347 LST-347 LST-347 19/12/194426/01/1946Returned
LST351 LST-351 LST-351 12/12/194410/12/1946Returned
LST352 LST-352 LST-352 24/12/194402/08/1946Returned
LST358 LST-358 LST-358 24/12/194427/02/1946Returned
LST360 / LSE(LC)52 LST-360 LST-360 29/11/194410/06/1946Returned
LST361 LST-361 LST-361 16/11/194207/03/1946Returned
LST362 LST-362 LST-362 16/11/194202/03/1944 Loss by submarine
LST363 LST-363 LST-363 30/11/194226/01/1946Returned
LST364 LST-364 LST-364 07/12/194222/02/1945 Loss by submarine
LST365 LST-365 LST-365 14/12/194229/07/1946Sold/Scrapped
LST366 LST-366 LST-366 21/12/194226/01/1946Returned
LST367 LST-367 LST-367 29/12/194217/12/1945Returned
LST368 LST-368 LST-368 04/01/194316/03/1946Returned, scuttled
LST369 LST-369 LST-369 29/11/194429/11/1946Returned
LST371 LST-371 LST-371 17/11/194416/03/1946Returned
LST373 LST-373 LST-373 09/12/194416/03/1946Returned
LST380 LST-380 LST-380 20/11/194411/04/1946Returned
LST381 LST-381 LST-381 19/12/194410/06/1946Returned
LST382 LST-382 LST-382 29/11/194423/01/1948Returned
LST383 LST-383 LST-383 20/11/194410/06/1946Returned
LST385 LST-385 LST-385 29/11/194416/03/1946Returned
LST386 LST-386 LST-386 09/12/194415/10/1946Returned
LST394 LST-394 LST-394 24/12/194412/05/1946Returned
LST401 LST-401 LST-401 30/11/194207/03/1946Returned
LST402 / LSE53 LST-402 LST-402 09/12/194224/09/1946Returned
LST403 LST-403 LST-403 08/12/194211/04/1946Returned
LST404 LST-404 LST-404 16/12/194214/10/1944Returned
LST405 LST-405 LST-405 28/12/194227/03/1946 Loss in collision
LST406 LST-406 LST-406 26/12/194211/04/1946Returned
LST407 LST-407 LST-407 31/12/194224/04/1944 Grounded/Wrecked
LST408 LST-408 LST-408 23/12/194204/05/1946Returned
LST409 LST-409 LST-409 06/01/194302/07/1946Returned
LST410 LST-410 LST-410 14/01/194316/03/1946Returned
LST411 LST-411 LST-411 31/12/194220/02/1944 Loss by mine
LST412 LST-412 LST-412 26/01/194323/01/1946Returned
LST413 LST-413 LST-413 05/01/194311/04/1946Returned
LST414 LST-414 LST-414 19/01/194315/08/1943 Loss by aircraft
LST415 LST-415 LST-415 19/01/194316/01/1945 Loss by torpedo
LST416 LST-416 LST-416 03/02/194312/02/1946Returned
LST417 LST-417 LST-417 29/01/194331/05/1946Returned
LST418 LST-418 LST-418 29/01/194316/02/1944 Loss by submarine
LST419 LST-419 LST-419 08/02/194304/05/1946Returned
LST420 LST-420 LST-420 15/02/194307/11/1944 Loss by mine
LST421 LST-421 LST-421 26/01/194329/11/1946Returned
LST422 LST-422 LST-422 04/02/194326/01/1944 Loss by mine
LST423 LST-423 LST-423 24/02/194310/06/1946Returned
LST424 LST-424 LST-424 01/02/194307/01/1946Returned
LST425 LST-425 LST-425 10/02/194330/08/1946Returned
LST426 LST-426 LST-426 16/02/194323/04/1946Returned
LST427 LST-427 LST-427 16/02/194311/04/1946Returned
LST428 LST-428 LST-428 09/02/194310/06/1946Returned
LST429 LST-429 LST-429 20/02/194303/07/1943 Internal explosion/fire
LST430 LST-430 LST-430 19/02/194326/01/1946Returned
LST538 LST-538 LST-538 11/194416/03/1946Returned
LST1021 LST-1021 LST-1021 24/12/194401/08/1947Returned

Gallery