Sea Weapons

Frigate (1964)

Mirka (35) class

Preceded by:

None

Succeeded by:

None

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
PLK-7 / SKR-7 164 820 Yd01/196125/12/196129/12/196401/08/1987Struck
PLK-20 / SKR-20 168 820 Yd26/01/196123/03/196225/12/196404/05/1989Struck
PLK-32 / SKR-32 169 820 Yd21/03/196115/05/196229/12/196404/05/1989Struck
PLK-39 / SKR-39 170 820 Yd26/05/196123/06/196216/12/196419/04/1990Struck
PLK-44 / SKR-86 171 820 Yd10/08/196131/08/196231/12/196419/04/1990Struck
PLK-49 / SKR-49 172 820 Yd17/10/196115/06/196225/06/196519/04/1990Struck
PLK-53 / SKR-53 174 820 Yd30/11/196110/12/196231/08/196519/04/1990Struck
PLK-8 / SKR-24 175 820 Yd14/03/196210/02/196330/09/196519/04/1990Struck
PLK-51 / SKR-84 176 820 Yd17/05/196210/04/196329/12/196503/07/1992Struck
PLK-48 / SKR-48 177 820 Yd28/06/196221/06/196331/12/196519/04/1990Struck
SKR-12 178 820 Yd12/09/196218/05/196330/05/196601/10/1992Struck
SKR-19 179 820 Yd25/02/196327/07/196430/06/196629/10/1992Struck
SKR-35 / Gangutec 180 820 Yd19/12/196227/09/196330/08/196619/04/1990Struck
SKR-83 / 60 let Komsomolu Belorussii 181 820 Yd20/07/196210/12/196303/09/196624/06/1991Struck
SKR-6 182 820 Yd10/04/196306/02/196430/11/196619/04/1990Struck
SKR-13 183 820 Yd31/05/196313/10/196428/12/196624/06/1991Struck
SKR-90 184 820 Yd10/02/196430/11/196430/05/196719/04/1990Struck
SKR-117 185 820 Yd15/10/196325/02/196529/06/196719/04/1990Struck