Statistics

Allied Armies Strength and Casualties, Europe (1944-45)

 

U.S. Army Strength
  by Location by Type  
  Continent U.K. Ground Air Service Other Total Strength
1944              
July 790,519 980,095 749.476 365,429 355,805 299,904 1,770,614
August 1,017,817 886,892 838,108 377,325 374,054 315,222 1,904,709
September 1,353,079 700,338 928,042 429,671 402,192 293,512 2,053,417
October 1,401,165 802,418 1,095,682 426,266 419,156 262,479 2,203,583
November 1,921,481 667,502 1,337,981 435,692 506,889 308,421 2,588,983
December 2,048,421 651,046 1,410,514 438,428 522,142 328,383 2,699,467
 
1945
January 2,184,184 644,855 1,484,330 432,304 534,700 377,705 2,829,039
February 2,329,042 605,882 1,585,242 429,822 551,466 368,394 2,934,924
March 2,539,334 490,245 1,644,986 438,051 565,221 381,321 3,029,579
April 2,623,086 442,419 1,671,008 447,482 572,478 374,537 3,065,505
May 2,639,377 382,106 1,703,613 442,155 580,497 295,218 3,021,483
June 2,488,406 323,414 1,682,593 368,064 568,876 192,287 2,811,820

 

U.S. Army Casualties
    Wounded Captured Missing    
  Killed in Action Returned Died Returned Died Returned Died Total Killed Total Casualties
1944 68,385 217,448 27,633 40,727 692 8,578 826 97,536 338,289
June 9,379 24,210 1,318 3,384 39 902 135 10,871 30,367
July 10,891 34,771 18,876 3,041 27 763 55 29,849 51,424
August 9,111 27,733 1,558 2,782 21 1,264 66 10,756 42,535
September 8,830 25,934 1,495 4,743 37 1,011 133 10,495 42,183
October 6,119 20,436 983 3,203 25 760 91 7,218 31,617
November 11,260 43,957 1,569 4,235 48 1,231 137 13,014 62,437
December 12,795 40,407 1,834 19,339 495 2,647 209 15,333 77,726
 
1945 36,427 143,213 5,379 15,919 163 3,478 249 42,218 204,818
January 10,391 47,849 1,566 8,215 129 865 104 12,190 69,119
February 7,202 28,628 1,010 1,928 17 592 37 8,266 39,414
March 10,483 36,821 1,512 3,274 10 1,053 56 12,061 53,209
April 7,994 28,469 1,224 2,425 4 891 51 9,273 41,048
May 357 1,446 67 77 3 77 1 428 2,028
 
TOTAL 104,812 360,661 33,012 56,646 855 12,056 1,075 139,754 543,107

 

British/Canadian Army Strength
  British Canadian Total
31.10.44 771,267 124,645 895,912
8.11.44 807,028 118,636 925,664
31.5.45 907,553 188,191 1,095,744
16.6.45 890,285 182,432 1,072,717

 

21st Army Group Casualties (6.6.44 - 8.5.45)
  Killed Wounded Missing Total
21st Army Group 41,044 131,386 18,789 191,219
British - - - 141,291
Canadian - - - 43,249
Polish - - - 5,598
Czech - - - 590
Belgian - - - 364
Dutch - - - 127

 

French Army Casualties
  Killed Wounded Captured Missing Total
Total 24,209 80,355 6,081 5,135 115,600
North Africa, 1942-43 5,187 7,342 2,088 3,406 18,023
Italy, 1943-45 6,255 23,500 117 879 30,751
Northern Europe, 1944-45 12,587 49,513 3,876 850 66,826

 

Notes:

(1) Other deaths and casualties includes captured or interned, and missing in action.

(2) See notes from source for additional descriptive information.

Source: Adapted from Pogue, F.C. The Supreme Command (Link).

Last modified: 10 December 2022