Statistics

Population of Major Powers (1890-1938)

 

Total
m 1890 1900 1910 1913 1920 1930 1938
Russia 116.8 135.6 159.3 175.1 126.6 150.4 180.6
United States 62.6 75.9 91.9 97.3 105.7 119.1 138.3
Germany 49.2 56.0 64.5 66.9 42.8 55.4 68.5
Austria-Hungary 42.6 46.7 50.8 52.1 - - -
Japan 39.9 43.8 49.1 51.3 55.9 62.1 72.7
France 38.3 38.9 39.5 39.7 39.0 41.0 41.9
Britain 37.4 41.1 44.9 45.6 44.4 45.7 47.6
Italy 30.0 32.2 34.4 35.1 37.7 40.3 43.8

 

Urban
1890 1900 1910 1913 1920 1930 1938
Britain 29.9% 32.8% 34.9% 34.6% 37.3% 38.2% 39.2%
United States 15.3% 18.7% 22.0% 23.1% 25.9% 28.7% 32.8%
Germany 11.3% 15.5% 20.0% 21.0% 35.7% 34.4% 30.2%
France 11.7% 13.3% 14.4% 14.8% 15.1% 15.3% 15.0%
Italy 9.0% 9.6% 11.0% 11.6% 13.2% 16.1% 18.2%
Japan 6.3% 8.6% 10.3% 12.8% 11.6% 15.6% 28.6%
Austria-Hungary 5.6% 6.6% 8.2% 8.8% - - -
Russia 3.6% 4.8% 6.4% 7.0% 3.1% 7.1% 20.2%

 

Source: Paul Kennedy, The Rise and Fall of the Great Powers.

Last modified: 10 December 2022