Statistics

British Army Losses by Front

 

(4/8/14 - 30/11/19)
  U.K.1 Colonial Indian Total %2
Killed and died of wounds          
France 472,699 112,775 3,492 588,966 90.8
Italy 1,304 - - 1,304 62.4
Dardanelles 17,906 10,265 1,290 29,461 87.9
Salonika 4,350 32 2 4,384 44.6
Mesopotamia 7,444 - 7,820 15,264 39.3
Egypt 8,960 1,404 1,526 11,890 58.9
East Africa 441 745 3,170 4,356 39.6
North Russia 189 7 - 196 60.3
           
Total 513,293 125,228 17,300 655,821 85.8
           
Died of sickness and other causes          
France 45,770 10,461 3,179 59,410 9.2
Italy 786 - - 786 37.6
Dardanelles 3,349 644 68 4,061 12.1
Salonika 5,367 1 71 5,439 55.4
Mesopotamia 8,184 13 15,381 23,578 60.7
Egypt 7,077 796 428 8,301 41.1
East Africa 2,788 1,682 2,177 6,647 60.4
North Russia 128 1 - 129 39.7
           
Total 71,449 13,598 23,304 108,351 14.2
           
Total dead          
France 518,469 123,236 6,671 648,376 84.8
Italy 2,090 - - 2,090 0.3
Dardanelles 21,255 10,909 1,358 33,522 4.4
Salonika 9,717 33 73 9,823 1.3
Mesopotamia 15,628 13 23,201 38,842 5.1
Egypt 16,037 2,200 1,954 20,191 2.6
East Africa 1,229 2,427 7,347 11,003 1.4
North Russia 317 8 - 325 0.0
           
TOTAL 584,742 138,826 40,604 764,172 100.0
% 76.5 18.2 5.3 100.0  

 

Notes:

(1) U.K. includes Regular and Territorial armies as well as the Royal Naval Division which had total deaths of 5,905 (5,578 killed and died of wounds) in France and 2,489 (2,251 killed and died of wounds) in the Dardanelles.

(2) Percentages for killed and died of wounds, and died of sickness and other causes is relative to total deaths in that theater. Percentages for total dead is relative to grand total of all nationalities in all fronts.

Source: Statistics of the Military Effort of the British Empire during the Great War 1914-1920.

Last modified: 10 December 2022