Statistics

U.S. Deaths by Month, Iraq War

 

  2003 2004 2005 2006 2007 2008 2009 2010 2011
January - 46 106 61 83 40 16 6 6
February - 21 58 54 81 299 17 6 3
March 65 50 35 31 81 39 9 7 2
April 74 135 52 76 104 52 19 8 11
May 37 80 79 69 126 19 24 6 2
June 30 42 78 61 101 29 15 8 15
July 47 54 54 43 80 13 8 4 5
August 36 65 85 65 84 23 7 3 0
September 31 80 49 72 66 24 10 7 4
October 44 64 96 106 38 14 9 2 4
November 82 137 84 69 36 16 11 2 2
December 40 72 68 113 23 14 3 1 0
Total 486 846 844 820 903 313 148 60 54
                   
TOTAL                 4,476

 

Notes:

(1) Includes hostile and non-hostile deaths from Operation Iraqi Freedom and Operation New Dawn.

(2) Total includes two additional deaths recorded in February 2012.

Source: Defense Casualty Analysis System (DCAS).

Last modified: 10 December 2022