Statistics

Coalition Air Performance, Gulf War

 

    Sorties   Losses   Munitions   Tonnage
  Total Avg per a/c per day Casualties Casualties per sortie Guided Unguided Total Avg per a/c per day
F-117 1,788 0.7 0 0 2,000 4 1,990 1.10
F-111 2,802 0.9 3 0.0011 2,935 486 2,004 0.71
F-15E 2,124 1.0 2 0.0009 1,669 14,089 5,593 2.71
A-6E 2,617 1.1 8 0.0031 623 17,588 5,715 1.16
F-16 11,698 1.2 7 0.0006 159 38,438 20,866 1.93
F/A-18 4,551 1.2 10 0.0022 368 11,179 5,513 0.74
Tornado 1,317 0.9 10 0.0076 497 1,346 1,090 0.38
A-10 8,640 1.4 20 0.0023 4,801 n.a. n.a. n.a.
B-52 1,706 0.6 5 0.0029 36 71,885 25,422 8.69

 

Notes:

(1) Casualties include both losses and damaged.

(2) A-10 sorties may have been undercounted.

Source: US General Accounting Office, Operation Desert Storm: Evaluation of the Air Campaign

Last modified: 10 December 2022