Mediterranean | Northwest Europe | Pacific | |||||||
Arm |
Inf | TOT | Arm |
Inf | TOT | Mar |
Inf | TOT | |
1942 | |||||||||
1942, Sep | - | - | - | - | - | - | 2 | 3 | 5 |
1943, Dec | 2 | 3 | 5 | - | - | - | 2 | 6 | 8 |
1943 | |||||||||
1943, Mar | 2 | 4 | 6 | - | - | - | 2 | 7 | 9 |
1943, Jun | 1 | 4 | 5 | - | - | - | 2 | 9 | 11 |
1943, Sep | - | 5 | 5 | - | - | - | 2 | 9 | 11 |
1944, Dec | 1 | 4 | 5 | - | - | - | 3 | 13 | 16 |
1944 | |||||||||
1944, Mar | 1 | 6 | 7 | - | - | - | 4 | 17 | 21 |
1944, Jun | 1 | 7 | 8 | 2 | 10 | 12 | 4 | 21 | 25 |
1944, Sep | 1 | 4 | 5 | 7 | 23 | 30 | 4 | 24 | 28 |
1944, Dec | 1 | 5 | 6 | 11 | 33 | 44 | 4 | 25 | 29 |
1945 | |||||||||
1945, Mar | 1 | 6 | 7 | 15 | 43 | 58 | 6 | 27 | 33 |
1945, Jun | - | - | - | - | - | - | 6 | 27 | 33 |
PEAK | 1 | 7 | 8 | 15 | 43 | 58 | 6 | 27 | 33 |
Notes:
(1) All figures for end of month.
(2) The Mediterranean campaign is North Africa until March 1943 and Italy thereafter.
(3) Mediterranean figures for June 1943 are from 9 July 1943 (invasion of Sicily).
Source: John Ellis, The World War II Databook.