Statistics

Red Army Casualties by Quarter

 

Average Strength Killed or Missing Wounded Total
1941 3,024,900 2,993,803 1,314,291 4,308,094
3rd Quarter 3,334,000 2,067,801 676,964 2,744,765
4th Quarter 2,818,000 926,002 637,327 1,563,329
         
1942 5,313,600 2,993,536 4,087,265 7,080,801
1st Quarter 4,186,000 619,167 1,172,274 1,791,441
2nd Quarter 5,060,300 776,578 702,150 1,478,728
3rd Quarter 5,644,600 1,141,991 1,276,810 2,418,801
4th Quarter 6,343,600 455,800 936,031 1,391,831
         
1943 6,389,000 1,977,127 5,506,520 7,483,647
1st Quarter 5,892,800 656,403 1,421,140 2,077,543
2nd Quarter 6,459,800 125,172 471,724 596,896
3rd Quarter 6,816,800 694,465 2,053,492 2,747,957
4th Quarter 6,387,200 501,087 1,560,164 2,061,251
         
1944 6,550,000 1,412,335 5,090,869 6,503,204
1st Quarter 6,268,600 470,392 1,565,431 2,035,823
2nd Quarter 6,447,000 251,745 956,828 1,208,573
3rd Quarter 6,714,300 430,432 1,541,965 1,972,397
4th Quarter 6,770,100 259,766 1,026,645 1,286,411
         
1945 6,330,880 631,633 2,191,748 2,823,381
1st Quarter 6,461,100 468,407 1,582,517 2,050,924
2nd Quarter 6,135,300 163,226 609,231 772,457
       
TOTAL - 10,008,434 18,190,693 28,199,127

 

Notes:

(1) Red Army personnel losses include those of the Air Force.

Source: D. Glantz & J. House, When Titans Clashed.

Last modified: 10 December 2022