Statistics

Oil Production by Source, Axis

 

Germany (000 tonnes)
  1939 1940 1941 1942 1943 1944
Home Crude 888 1,465 1,562 1,686 1,883 1,681
Home Synthetic 2,200 3,348 4,116 4,920 5,748 3,962
Import 5,165 2,075 2,807 2,359 2,766 961
Total 8,353 6,888 8,485 8,965 10,497 6,504
             
Used - 5,856 7,305 6,483 6,971 -

 

Japan (m US barrels)
  1941 1942 1943 1944 1945
Home Crude 1.9 1.7 1.8 1.6 0.8
Home Synthetic 1.2 1.5 1.0 1.2 0.2
Import 8.4 10.5 14.5 5.0 -
Total 11.5 13.7 17.3 7.8 1.0
           
Used 22.6 25.8 27.8 19.4 4.6
Deficit -11.5 -12.1 -10.5 -11.6 -3.6
Stocks (end year) 48.9 37.8 25.8 15.3 3.7

 

Source: John Ellis, The World War II Databook.

Last modified: 10 December 2022