Statistics

Hiroshima casualties

 

Distance from
Hypocenter (km)
Killed Severely
injured
Slightly
injured
Missing Not injured Total
< 0.5 19,329 478 338 593 924 21,662
0.5 - 1.0 42,271 3,046 1,919 1,366 4,434 53,036
1.0 - 1.5 37,689 7,732 9,522 1,188 9,140 65,271
1.5 - 2.0 13,422 7,627 11,516 227 11,698 44,490
2.0 - 2.5 4,513 7,830 14,149 98 26,096 52,686
2.5 - 3.0 1,139 2,923 6,795 32 19,907 30,796
3.0 - 3.5 117 474 1,934 2 10,250 12,777
3.5 - 4.0 100 295 1,768 3 13,513 15,679
4.0 - 4.5 8 64 373   4,260 4,705
4.5 - 5.0 31 36 156 1 6,593 6,817
> 5.0 42 19 136 167 11,798 12,162
             
Total 118,661 30,524 48,606 3,677 118613 320,081

 

Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.

Last modified: 10 December 2022