| Div | Type | Name | Campaigns | Notes |
| 1 | Infantry | Big Red One | AL TU SI NO NF RH AA CE | - |
| 2 | Infantry | Indianhead | NO NF RH AA CE | - |
| 3 | Infantry | Marne | AL TU SI NA AN RO SF RH AA CE | - |
| 4 | Infantry | Ivy | NO NF RH AA CE | - |
| 5 | Infantry | Red Diamond | NO NF RH AA CE | - |
| 6 | Infantry | Sightseeing Sixth | NG LU | - |
| 7 | Infantry | Bayonet | AI EM LE RY | - |
| 8 | Infantry | Pathfinder | NO NF RH AA CE | - |
| 9 | Infantry | The Varsity | AL TU SI NO NF RH CE | - |
| 10 | Mountain | Mountaineers | AP PV | - |
| 11 | Airborne | Angels | NG LE LU | - |
| 12 | Infantry | Plymouth | PH | - |
| 13 | Airborne | - | CE | - |
| 14 | Infantry | Wolverine | - | - |
| 17 | Airborne | Golden Talon | RH AA CE | - |
| 18 | Infantry | Cactus | - | - |
| 19 | Infantry | - | - | - |
| 24 | Infantry | Victory | CP NG LE LU SP | - |
| 25 | Infantry | Tropical Lightning | GU NS CP LU | - |
| 26 | Infantry | Yankee | NF RH AA CE | National Guard |
| 27 | Infantry | New York | CP WP RY | National Guard |
| 28 | Infantry | Keystone | NO NF RH AA CE | National Guard |
| 29 | Infantry | Blue and Gray | NO NF RH CE | National Guard |
| 30 | Infantry | Old Hickory | NO NF RH AA CE | National Guard |
| 31 | Infantry | Dixie | NG SP WP | National Guard |
| 32 | Infantry | Red Arrow | NG PA LE LU | National Guard |
| 33 | Infantry | Prairie | NG LU | National Guard |
| 34 | Infantry | Red Bull | AL TU NA AN RO AP PV | National Guard |
| 35 | Infantry | Santa Fe | NO NF RH AA CE | National Guard |
| 36 | Infantry | Texas | NA AN RO SF RH AA CE | National Guard |
| 37 | Infantry | Buckeye | NS LE | National Guard |
| 38 | Infantry | Cyclone | NG LU LE | National Guard |
| 40 | Infantry | Grizzly | BI LU | National Guard |
| 41 | Infantry | Sunset | NG LU SP | National Guard |
| 42 | Infantry | Rainbow | RH AA CE | National Guard |
| 43 | Infantry | Winged Victory | GU NG NS LU | National Guard |
| 44 | Infantry | Jersey Blues | NF RH AA CE | National Guard |
| 45 | Infantry | Thunderbird | SI NA AN RO SF RH AA CE | National Guard |
| 46 | Infantry | Iron Fist | - | - |
| 47 | Infantry | Viking | - | - |
| 48 | Infantry | - | - | - |
| 49 | Infantry | Argonaut | - | - |
| 51 | Infantry | Rattlesnake | - | - |
| 63 | Infantry | Blood And Fire | RH CE | Army Reserve |
| 65 | Infantry | Battle Axe | RH CE | - |
| 66 | Infantry | Black Panther | NF | (3) |
| 69 | Infantry | Fighting 69th | RH CE | - |
| 70 | Infantry | Trailblazers | RH AA CE | - |
| 71 | Infantry | Red Circle | RH CE | - |
| 75 | Infantry | - | RH AA CE | - |
| 76 | Infantry | Onaway | RH AA CE | Army Reserve |
| 77 | Infantry | Statue of Liberty | WP LE | Army Reserve |
| 78 | Infantry | Lighting | RH AA CE | Army Reserve |
| 79 | Infantry | Cross of Lorraine | NO NF RH AA CE | Army Reserve |
| 80 | Infantry | Blue Ridge | NF RH AA CE | Army Reserve |
| 81 | Infantry | Wildcat | WP SP | Army Reserve |
| 82 | Airborne | All-American | SI NA NO RH AA CE | - |
| 83 | Infantry | Thunderbolt | NO NF RH AA CE | Army Reserve |
| 84 | Infantry | Railsplitters | RH AA CE | Army Reserve |
| 85 | Infantry | Custer | AN RO AP PV | Army Reserve |
| 86 | Infantry | Blackhawk | CE | Army Reserve |
| 87 | Infantry | Golden Acorn | RH AA CE | Army Reserve |
| 88 | Infantry | Blue Devil | AN RO AP PV | Army Reserve |
| 89 | Infantry | Rolling W | RH CE | Army Reserve |
| 90 | Infantry | Tough Ombres | NO NF RH AA CE | Army Reserve |
| 91 | Infantry | Powder River | RO AP PV | Army Reserve |
| 92 | Infantry | Buffalo | RO AP PV | - |
| 93 | Infantry | Bloody Hand | NG NS | - |
| 94 | Infantry | Neuf Cats | NF RH AA CE | Army Reserve |
| 95 | Infantry | Victory | NF RH CE | Army Reserve |
| 96 | Infantry | Deadeye | LE RY | Army Reserve |
| 97 | Infantry | Trident | CE | Army Reserve |
| 98 | Infantry | Iroquois | AS | Army Reserve |
| 99 | Infantry | Checkerboard | RH AA CE | Army Reserve |
| 100 | Infantry | Century | RH AA CE | Army Reserve |
| 101 | Airborne | Screaming Eagle | NO RH AA CE | - |
| 102 | Infantry | Ozark | RH CE | Army Reserve |
| 103 | Infantry | Cactus | RH AA CE | Army Reserve |
| 104 | Infantry | Timberwolf | NF RH CE | Army Reserve |
| 106 | Infantry | Golden Lion | RH AA CE | Army Reserve |
| - | Infantry | Miracle | GU NS SP LE | Americal Div (2) |
| 1 | Armored | Old Ironsides | TU NA AN RO AP PV | - |
| 2 | Armored | Hell On Wheels | AL SI NO NF RH AA CE | - |
| 3 | Armored | Spearhead | NO NF RH AA CE | - |
| 4 | Armored | - | NO NF RH AA CE | - |
| 5 | Armored | Victory | NO NF RH AA CE | - |
| 6 | Armored | Super Sixth | NO NF RH AA CE | - |
| 7 | Armored | Lucky Seventh | NF RH AA CE | - |
| 8 | Armored | Thundering Herd | RH AA CE | - |
| 9 | Armored | Phantom | RH AA CE | - |
| 10 | Armored | Tiger | RH AA CE | - |
| 11 | Armored | Thunderbolt | RH CE | - |
| 12 | Armored | Hellcat | RH AA CE | - |
| 13 | Armored | Black Cat | RH CE | - |
| 14 | Armored | Liberator | RH AA CE | - |
| 16 | Armored | - | CE | - |
| 20 | Armored | - | CE | - |
| 1 | Cavalry | The 1st Team | NG BI LE LU | - |
| 2 | Cavalry | - | - | - |
| Div | Type | Name | Campaigns | Notes |
| 1 | Marine | - | GU BI RY | - |
| 2 | Marine | - | CP WP | - |
| 3 | Marine | - | NS WP RY | - |
| 4 | Marine | - | BI CP WP RY | - |
| 5 | Marine | - | RY | - |
| 6 | Marine | - | RY | - |
Notes:
(1) See the campaign lists here.
(2) The Americal Div (American-Caledonian) did not have an official numerical designation in World War II.
(3) Deployed against French ports still held by Germans, from 1/45.
Source: U.S. Army - Polmar & Allen, World War II: The Encyclopedia of the War Years, U.S.M.C. - personally compiled.