Statistics

Distribution of Bomb Tonnage, USAAF & RAF

 

by Countries
U.S.A.A.F. R.A.F. Total Percent
Germany 664,073 755,531 1,419,604 51.1
France 263,620 305,873 569,493 20.6
Italy and Sicily 269,106 109,785 378,891 13.7
Austria, Hungary, and Balkans 162,107 22,094 184,201 6.7
Other countries 104,517 113,834 218,351 7.9
Totals 1,463,423 1,307,117 2,770,540 100.0

 

by Principal Target Systems
U.S.A.A.F. R.A.F. Total Percent
Land transportation 603,464 272,355 875,819 31.7
Industrial areas 87,736 610,679 698,415 25.3
Military 151,274 157,239 308,513 11.1
Oil, chemical, and rubber 150,556 113,676 264,232 9.5
Airfields and airdromes 148,942 40,473 189,415 6.8
Naval and water transportation 55,201 56,620 111,821 4.0
V-Weapon launching sites 28,818 21,298 50,116 1.8
Aircraft factories 51,017 6,024 57,041 2.1
Miscellaneous manufacturing 55,332 14,618 69,950 2.5
All other 131,083 14,135 145,218 5.2
Total 1,463,423 1,307,117 2,770,540 100.0

 

Sources: U.S. Strategic Bombing Survey.

Last modified: 10 December 2022