Statistics

Strength of the British Army in France (1914-18)

 

  British Australian New Zealand Canadian South African Indian Total
1914              
December 229,782 - - - - 39,929 269,711
 
1915
January 298,384 - - - - 34,698 333,082
February 270,542 - - 18,808 - 65,400 354,750
March 308,221 - - 20,034 - 70,677 398,932
April 382,902 - - 15,759 - 65,442 464,103
May 451,012 - - 17,091 - 65,307 533,410
June 518,238 - - 16,410 - 66,850 601,498
July 516,873 - - 17,425 - 69,505 603,803
August 675,472 - - 19,266 - 68,955 763,693
September 749,791 - - 36,931 - 72,103 858,825
October 874,448 - - 36,700 - 71,373 982,521
November 830,125 - - 38,287 - 70,518 938,930
December 911,989 - - 38,644 - 35,556 986,189
 
1916
January 899,351 - - 51,005 - 43,012 993,368
February 945,030 - - 57,209 - 27,403 1,029,642
March 1,059,742 - - 62,847 - 23,768 1,146,357
April 1,066,318 39,326 <- 73,929 - 22,971 1,202,544
May - - - - - - -
June 1,247,256 <- <- 73,922 - 22,279 1,343,457
July - - - - - - -
August 1,268,329 108,800 <- 80,619 6,232 19,935 1,483,915
September 1,304,943 99,013 <- 99,456 6,516 19,663 1,529,591
October 1,320,111 97,806 <- 102,291 6,796 19,470 1,546,474
November 1,310,997 104,581 <- 93,281 5,971 19,824 1,534,654
December 1,293,381 122,483 <- 93,271 5,423 20,173 1,534,731
 
1917
January 1,335,791 125,517 <- 104,538 5,327 20,572 1,591,745
February 1,448,622 132,763 <- 110,504 5,393 20,988 1,718,270
March 1,521,995 132,728 <- 120,691 5,781 20,853 1,802,048
April 1,597,172 139,353 <- 130,255 6,175 20,919 1,893,874
May 1,603,882 139,040 <- 127,143 6,196 20,817 1,897,078
June 1,605,653 141,054 <- 126,919 5,516 22,498 1,901,640
July 1,659,160 139,536 <- 138,697 6,368 23,074 1,966,835
August 1,721,056 147,091 <- 144,837 8,049 23,594 2,044,627
September 1,711,770 141,913 <- 148,337 7,794 24,653 2,034,467
October 1,710,384 151,195 <- 148,974 7,371 20,181 2,038,105
November 1,698,971 129,228 <- 148,690 6,719 20,694 2,004,302
December 1,678,467 135,086 <- 135,204 7,620 22,016 1,978,393
 
1918
January 1,517,361 140,056 <- 141,230 7,402 22,567 1,828,616
February 1,550,251 118,066 28,085 140,817 6,852 30,854 1,874,925
March 1,561,055 118,451 28,116 140,060 6,997 25,394 1,880,073
April 1,524,163 120,416 29,579 142,423 7,104 22,886 1,846,571
May 1,507,515 117,561 28,886 158,599 6,220 11,661 1,830,442
June 1,542,439 118,749 29,641 160,314 5,164 11,808 1,868,115
July 1,576,425 110,549 29,978 161,262 4,716 10,398 1,801,328
August 1,578,111 112,032 29,171 161,871 4,693 11,320 1,899,439
September 1,592,725 108,434 28,732 163,635 5,946 13,554 1,916,464
October 1,579,104 100,799 26,270 155,813 6,154 13,753 1,883,435
November 1,531,370 93,708 25,287 153,828 6,003 16,042 1,859,249

 

Notes:

(1) Due to poor quality of scan, some numbers may be slightly off and may not add up. Some numbers also did not add up in original.

(2) Figures for Australia before February 1918 include New Zealand.

(3) Figure for Britain on June 1916 includes Australia and New Zealand.

(3) Indian contingent includes both British and Indian.

Source: Statistics of the military effort of the British Empire during the Great War, 1914-1920.

Last modified: 10 December 2022