Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 11,443 | 29,121 | 4,964 | 16,407 | 45,528 | 37.9 |
Territorial Army | 7,323 | 18,070 | 2,550 | 9,873 | 27,943 | 23.2 |
Australian | 8,709 | 17,924 | 11 | 8,720 | 26,644 | 22.2 |
New Zealand | 2,701 | 4,852 | 18 | 2,719 | 7,571 | 6.3 |
Newfoundland | 49 | 93 | - | 49 | 142 | 0.1 |
Indian Native | 1,358 | 3,421 | 109 | 1,467 | 4,888 | 4.1 |
Royal Naval Division | 2,489 | 5,039 | 2 | 2,491 | 7,530 | 6.3 |
Total British | 21,255 | 52,230 | 7,516 | 28,771 | 81,001 | 67.4 |
Total Colonial | 12,817 | 26,290 | 138 | 12,955 | 39,245 | 32.6 |
TOTAL | 34,072 | 78,520 | 7,654 | 41,726 | 120,246 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 71,977 | 227,151 | 29,738 | 101,715 | 328,866 | 66.0 |
Territorial Army | 17,364 | 58,057 | 8,275 | 25,639 | 83,696 | 16.8 |
Canadian | 7,152 | 21,438 | 2,250 | 9,402 | 30,840 | 6.2 |
Australian | 8,181 | 23,948 | 3,810 | 11,991 | 35,939 | 7.2 |
New Zealand | 2,511 | 7,255 | 190 | 2,701 | 9,956 | 2.0 |
Newfoundland | 210 | 711 | 170 | 380 | 1,091 | 0.2 |
South African | 972 | 2,749 | 708 | 1,680 | 4,429 | 0.9 |
West Indies | 29 | 144 | 4 | 33 | 177 | 0.0 |
Royal Naval Division | 328 | 1,978 | 754 | 1,082 | 3,060 | 0.6 |
Total British | 89,341 | 285,208 | 38,013 | 127,354 | 412,562 | 82.8 |
Total Colonial | 19,383 | 58,223 | 7,886 | 27,269 | 85,492 | 17.2 |
TOTAL | 108,724 | 343,431 | 45,899 | 154,623 | 498,054 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 15,907 | 75,487 | 20,623 | 36,530 | 112,017 | 59.7 |
Territorial Army | 5,173 | 22,373 | 5,532 | 10,705 | 33,078 | 17.6 |
Canadian | 3,718 | 14,551 | 3,104 | 6,822 | 21,373 | 11.4 |
Australian | 2,015 | 9,334 | 4,302 | 6,317 | 15,651 | 8.3 |
New Zealand | 136 | 704 | 2 | 138 | 842 | 0.4 |
Newfoundland | 34 | 203 | 330 | 364 | 567 | 0.3 |
South African | 194 | 1,097 | 216 | 410 | 1,507 | 0.8 |
West Indies | 6 | 16 | - | 6 | 22 | 0.0 |
Indian Native | 11 | 79 | 2 | 13 | 92 | 0.0 |
Royal Naval Division | 338 | 1,471 | 825 | 1,163 | 2,634 | 1.4 |
Total British | 21,418 | 99,331 | 26,980 | 48,398 | 147,729 | 78.7 |
Total Colonial | 6,114 | 25,984 | 7,956 | 14,070 | 40,054 | 21.3 |
TOTAL | 27,532 | 125,315 | 34,936 | 62,468 | 187,783 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 9,324 | 48,836 | 5,814 | 15,138 | 63,974 | 58.8 |
Territorial Army | 2,654 | 18,381 | 1,564 | 4,218 | 22,599 | 20.8 |
Canadian | 820 | 5,003 | 219 | 1,039 | 6,042 | 5.5 |
Australian | 1,582 | 7,682 | 618 | 39 | 9,882 | 9.1 |
New Zealand | 730 | 4,366 | 489 | 2,200 | 5,585 | 5.1 |
Newfoundland | 9 | 26 | - | 1,219 | 35 | 0.0 |
South African | 4 | 25 | 3 | 9 | 32 | 0.0 |
West Indies | 16 | 60 | 5 | 7 | 81 | 0.1 |
Indian Native | 30 | 154 | 9 | 21 | 193 | 0.2 |
Royal Naval Division | 66 | 390 | 3 | 69 | 459 | 0.4 |
Total British | 12,044 | 67,607 | 7,381 | 19,425 | 87,032 | 79.9 |
Total Colonial | 3,191 | 17,316 | 1,343 | 4,534 | 21,850 | 20.1 |
TOTAL | 15,235 | 84,923 | 8,724 | 23,959 | 108,882 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 35,436 | 168,300 | 34,202 | 69,638 | 237,938 | 59.5 |
Territorial Army | 11,586 | 58,462 | 13,630 | 25,216 | 83,678 | 20.9 |
Canadian | 4,892 | 23,283 | 2,464 | 7,356 | 30,639 | 7.7 |
Australian | 5,489 | 22,627 | 3,185 | 8,674 | 31,301 | 7.8 |
New Zealand | 1,821 | 7,047 | 845 | 2,666 | 9,713 | 2.4 |
Newfoundland | 103 | 604 | 163 | 266 | 870 | 0.2 |
South African | 399 | 1,431 | 84 | 483 | 1,914 | 0.5 |
West Indies | 57 | 377 | 2 | 59 | 436 | 0.1 |
Indian Native | 60 | 358 | 65 | 125 | 483 | 0.1 |
Royal Naval Division | 484 | 1,913 | 452 | 936 | 2,849 | 0.7 |
Total British | 47,506 | 228,675 | 48,284 | 95,790 | 324,465 | 81.2 |
Total Colonial | 12,821 | 55,727 | 6,808 | 19,629 | 75,356 | 18.8 |
TOTAL | 60,327 | 284,402 | 55,092 | 115,419 | 399,821 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 6,555 | 30,873 | 11,611 | 18,166 | 49,039 | 64.8 |
Territorial Army | 2,466 | 13,798 | 4,971 | 7,437 | 21,235 | 28.1 |
Canadian | 152 | 867 | 93 | 245 | 1,112 | 1.5 |
Australian | 189 | 683 | 35 | 224 | 907 | 1.2 |
New Zealand | 430 | 1,374 | 90 | 520 | 1,894 | 2.5 |
Newfoundland | 50 | 297 | 112 | 162 | 459 | 0.6 |
South African | 73 | 232 | 9 | 82 | 314 | 0.4 |
West Indies | 1 | 11 | - | 1 | 12 | 0.0 |
Indian Native | 52 | 289 | 61 | 113 | 402 | 0.5 |
Royal Naval Division | 74 | 228 | 5 | 79 | 307 | 0.4 |
Total British | 9,095 | 44,899 | 16,587 | 25,682 | 70,581 | 93.3 |
Total Colonial | 947 | 3,753 | 400 | 1,347 | 5,100 | 6.7 |
TOTAL | 10,042 | 48,652 | 16,987 | 27,029 | 75,681 | 100.0 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 19,986 | 114,884 | 90,360 | 110,346 | 225,230 | 65.5 |
Territorial Army | 6,679 | 39,246 | 37,746 | 44,425 | 83,671 | 24.3 |
Canadian | 856 | 4,961 | 216 | 1,072 | 6,033 | 1.8 |
Australian | 2,496 | 15,189 | 947 | 3,443 | 18,632 | 5.4 |
New Zealand | 797 | 3,014 | 109 | 906 | 3,920 | 1.1 |
Newfoundland | 39 | 179 | 26 | 65 | 244 | 0.1 |
South African | 261 | 1,094 | 1,808 | 2,069 | 3,163 | 0.9 |
West Indies | 6 | 3 | - | 6 | 9 | 0.0 |
Indian Native | 2 | 4 | - | 2 | 6 | 0.0 |
Royal Naval Division | 256 | 1,252 | 1,396 | 1,652 | 2,904 | 0.8 |
Total British | 26,921 | 155,382 | 129,502 | 156,423 | 311,805 | 90.7 |
Total Colonial | 4,457 | 24,444 | 3,106 | 7,563 | 32,007 | 9.3 |
TOTAL | 31,378 | 179,826 | 132,608 | 163,986 | 343,812 | 100.0 |
All (27/5/18 - 7/8/18) | 9,874 | 59,003 | 18,835 | 28,709 | 87,712 | |
TOTAL (to 7/8/18) | 41,252 | 238,829 | 151,443 | 192,695 | 431,524 |
Killed | Wounded | Missing and prisoners | Killed / Missing | Total | % Total | |
Regular Army | 26,541 | 151,605 | 21,491 | 48,032 | 199,637 | 55.0 |
Territorial Army | 9,977 | 58,707 | 8,584 | 18,561 | 77,268 | 21.3 |
Canadian | 6,641 | 36,604 | 4,363 | 11,004 | 47,608 | 13.1 |
Australian | 3,315 | 18,759 | 1,379 | 4,694 | 23,453 | 6.5 |
New Zealand | 1,311 | 6,516 | 726 | 2,037 | 8,553 | 2.4 |
Newfoundland | 35 | 285 | 33 | 68 | 353 | 0.1 |
South African | 211 | 1,129 | 47 | 258 | 1,387 | 0.4 |
West Indies | 4 | 12 | - | 4 | 16 | 0.0 |
Indian Native | 5 | 24 | 2 | 7 | 31 | 0.0 |
Royal Naval Division | 580 | 3,399 | 932 | 1,512 | 4,911 | 1.4 |
Total British | 37,098 | 213,711 | 31,007 | 68,105 | 281,816 | 77.6 |
Total Colonial | 11,522 | 63,329 | 6,550 | 18,072 | 81,401 | 22.4 |
TOTAL | 48,620 | 277,040 | 37,557 | 86,177 | 363,217 | 100.0 |
Notes:
(1) Casualties for battles of Arras, Messines, Paschendaele, and Cambrai include Royal Flying Corps.
Source: Compiled from Statistics of the Military Effort of the British Empire during the Great War 1914-1920.