Statistics

Soviet Industrial Production (1945-1985)

 

  Electricity
(kWh m)
Oil
(KT)
Gas
(m3 m)
Coal
(KT)
Iron Ore
(KT)
Pig-Iron
(KT)
Steel
(KT)
1940 48,562 31,121 3,219 165,923 29,866 14,902 18,317
1941 - - - - - - -
1942 - - - - - - -
1943 - - - - - - -
1944 - - - - - - -
1945 43,257 19,436 3,278 149,333 15,864 8,803 12,252
1946 48,571 21,746 3,902 164,063 19,327 9,862 13,346
1947 56,491 26,022 - 183,249 23,340 11,223 14,534
1948 66,341 29,249 - 208,242 27,985 13,742 18,639
1949 78,257 33,444 - 235,507 32,570 16,389 23,291
1950 91,226 37,878 5,761 261,089 39,651 19,175 27,329
1951 104,022 42,253 6,252 281,928 44,926 21,909 31,350
1952 119,116 47,311 6,384 300,875 52,582 25,071 34,492
1953 134,325 52,777 6,869 320,442 59,650 27,415 38,128
1954 150,695 59,281 7,512 347,109 64,346 29,972 41,434
1955 170,225 70,793 8,981 389,868 71,862 33,310 45,272
1956 191,653 83,806 12,067 429,174 78,079 35,754 48,698
1957 209,688 98,346 18,583 463,470 84,339 37,040 51,176
1958 235,350 113,216 28,085 493,236 88,816 39,600 54,920
1959 265,112 129,557 35,391 503,286 94,015 42,972 59,972
1960 292,274 147,859 45,303 509,623 105,883 46,757 65,294
1961 327,611 166,068 58,981 506,364 117,633 50,893 70,756
1962 369,275 186,244 73,525 517,408 128,110 55,265 76,307
1963 412,418 206,069 89,832 531,722 137,502 58,691 80,231
1964 458,902 223,603 108,566 553,997 145,856 62,377 85,038
1965 506,672 242,888 127,666 577,731 153,494 66,184 91,021
1966 544,566 265,125 142,962 585,629 160,227 70,264 96,907
1967 587,699 288,068 157,445 595,237 168,246 74,812 102,224
1968 638,661 309,150 169,101 594,180 176,616 78,788 106,537
1969 689,050 328,373 181,121 607,802 186,134 81,634 110,330
1970 740,926 353,039 197,945 624,114 197,262 85,933 115,889
1971 800,360 377,075 212,398 640,810 203,008 89,256 120,660
1972 857,435 400,440 221,386 655,188 208,127 92,327 125,592
1973 914,606 429,037 236,326 667,581 216,104 95,933 131,481
1974 975,754 458,948 260,553 684,508 224,831 99,868 136,230
1975 1,038,607 490,801 289,268 701,287 234,953 102,968 141,344
1976 1,111,420 519,677 320,953 711,522 241,256 105,374 144,825
1977 1,150,074 545,799 346,003 722,125 242,047 107,368 146,678
1978 1,201,896 571,531 372,194 723,624 246,398 110,702 151,453
1979 1,238,196 585,571 406,597 718,664 241,738 108,998 149,099
1980 1,293,878 603,207 435,217 716,371 244,713 107,283 147,941
1981 1,326,031 608,820 465,262 704,044 242,417 107,766 148,445
1982 1,367,100 612,600 500,700 718,100 244,411 106,723 147,165
1983 1,418,100 616,300 535,700 716,100 245,200 110,453 152,514
1984 1,492,075 612,700 587,400 712,300 133,563 110,893 154,238
1985 - 595,000 643,000 726,000 - - 155,000

 

Notes:

(1) Added extra digit to Iron Ore (1962) and Coal (1971) due to likely typo in original source.

Source: Slavic-Eurasian Research Center, University of Hokkaido [Link]

Last modified: 10 December 2022